Payment Methods
Australian players at Bizzo Casino have access to a comprehensive range of deposit and withdrawal options — all supporting AUD, all secure, and all starting from just A$20.
Deposit Options
| Method | Min. (AUD) | Processing |
|---|
| Visa | A$20 | Instant |
| Mastercard | A$20 | Instant |
| Google Pay | A$20 | Instant |
| Apple Pay | A$20 | Instant |
| Skrill | A$20 | Instant |
| Neteller | A$20 | Instant |
| Paysafecard | A$20 | Instant |
| Bitcoin | A$20 | 10–30 min |
| Ethereum | A$20 | 5–15 min |
| Litecoin | A$20 | 2–5 min |
Withdrawal Options
| Method | Min. (AUD) | Timeframe |
|---|
| Visa / Mastercard | A$20 | 1–5 business days |
| Skrill | A$20 | Up to 24 hours |
| Neteller | A$20 | Up to 24 hours |
| Bitcoin | A$20 | ~30 minutes |
| Ethereum | A$20 | ~15 minutes |
| Litecoin | A$20 | ~5 minutes |
Important Details
- Minimum deposit of A$20 applies to all methods
- KYC verification must be completed before the first withdrawal
- Bizzo Casino charges no platform-side transaction fees
- Cryptocurrency offers the fastest withdrawal speeds available
- All financial transactions are SSL/TLS encrypted and PCI-DSS compliant